Tariff
Present fee structures charged for the Zoo, Butterfly Park and Safari visit are given in the following table. (Effective from 01.08.2025)
| Only Zoo | Monday to Friday | Saturday, Sunday & Govt Holidays |
|---|---|---|
| Adults | Rs. 120/- | Rs. 120/- |
| Children | Rs. 60/- | Rs. 60/- |
| Sr. Citizen | Rs. 70/- | Rs. 70/- |
| Only Butterfly Park | Monday to Friday | Saturday, Sunday & Govt Holidays |
| Adults | Rs. 50/- | Rs. 50/- |
| Children | Rs. 30/- | Rs. 30/- |
| Sr. Citizen | Rs. 30/- | Rs. 30/- |
| Zoo + Butterfly Park | Monday to Friday | Saturday, Sunday & Govt Holidays |
| Adults | Rs. 170/- | Rs. 170/- |
| Children | Rs. 90/- | Rs. 90/- |
| Sr. Citizen | Rs. 100/- | Rs. 100/- |
| Non AC Bus Safari (Zoo + Safari) | Monday to Friday | Saturday, Sunday & Govt Holidays |
| Adults | Rs. 370/- | Rs. 420/- |
| Children | Rs. 210/- | Rs. 260/- |
| Sr. Citizen | Rs. 260/- | Rs. 310/- |
| AC Bus Safari (Zoo + Safari + Butterfly Park + Camera) | Monday to Friday | Saturday, Sunday & Govt Holidays |
| Adults | Rs. 690/- | Rs. 740/- |
| Children | Rs. 480/- | Rs. 530/- |
| Jeep Safari(Zoo + Safari + Butterfly Park + Camera) | Monday to Friday | Saturday, Sunday & Govt Holidays |
| 6 Seater Non AC Jeep | Rs. 3600/- | Rs. 3900/- |
| 6 Seater AC Jeep | Rs. 4200/- | Rs. 4500/- |
| 6 Seater AC Xylo | Rs. 4700/- | Rs. 5200/- |
| 8 Seater Non AC Jeep | Rs. 4600/- | Rs. 5100/- |
| 7 Seater Innova Car | Rs. 5700/- | Rs. 6200/- |
| 4 Seater EV Car | Rs. 3200/- | Rs. 3500/- |
| School Groups (Safari entry fee for School Children Effective from 01.10.2022) | ||
| Zoo & Safari (Non-AC bus) | Monday to Friday | Saturday, Sunday & Govt Holidays |
| UKG & Below | Rs. 120/- | Rs. 120/- |
| 1st - 7th std | Rs. 150/- | Rs. 150/- |
| 8th - 12th std | Rs. 280/- | Rs. 280/- |
| Only Zoo | Monday to Friday | Saturday, Sunday & Govt Holidays |
| UKG & Below | Nil | Nil |
| 1st - 7th std | Rs. 30/- | Rs. 30/- |
| 8th - 12th std | Rs. 50/- | Rs. 50/- |
| Camera | ||
| Still | Rs. 50/- | Rs. 50/- |
| Video | Rs. 250/- | Rs. 250/- |
| Specially Abled Persons | Monday to Friday | Saturday, Sunday & Govt Holidays |
| Zoo & Butterfly Park | Free Entry | Free Entry |
| Safari | Rs. 200/- | Rs. 250/- |
| Others | ||
| Battery Operated Vehicle | Adults Rs. 100/- Children Rs. 50/- |
Adults Rs. 100/- Children Rs. 50/- |
| Boating | Rs. 50/- per head/trip for row boat, 200/- for full boat (2 seater pedal boat), 400/- for full boat (4 seater pedal boat), 30 Minutes Duration |
Rs. 50/- per head/trip for row boat, 200/- for full boat(2 seater pedal boat), 400/- for full boat(4 seater pedal boat), 30 Minutes Duration |
| Fine (on noncompliance) | Adults / Children : Rs. 100/250/500/- | Adults / Children : Rs. 100/250/500/- |
